B.Tech Electrical Engineering
CPI: 9.03/10
Higher Secondary (12th CBSE)
Percentage: 94%
Primary School (10th CBSE)
CGPA: 10/10
Robotics | IIT Kharagpur (NPTEL)
Cognitive Robotics | IIT Kanpur (NPTEL) – Course Topper
Introduction to Internet of Things | IIT Kharagpur (NPTEL) – Silver Medal Winner
TinyML | NVIDIA
Modern Robotics: Foundations of Robotic Motion | Northwestern University (Coursera)
Machine Learning | Stanford University (Coursera)
Introduction to Electronics | Georgia Institute of Technology (Coursera)
Introduction to HTML5 | University of Michigan, Ann Arbor (Coursera)
ROS for Beginners: Basics, Motion and OpenCV | Udemy
MATLAB OnRamp | Mathworks
Machine Learning with Python | Kaggle
AI for Everyone | DeepLearning.ai (Coursera)
Crash Course on Python | Google (Coursera)
Introduction to Augmented Reality and ARCore | Daydream Google (Coursera)
Advanced Robotics | IIT Gandhinagar
Human-Robot Interaction | IIT Gandhinagar
Analysis and Modelling of Locomotion | IIT Gandhinagar
All India Rank: 27
National Rank: 1
First Round Qulified
Best Session Taken by Team Leader
International Rank: Silver Medal Winner
Best Team Winners
Marathon Finisher for Consecutive years
Archery: Bronze Medal Winner
Tennis: 4th Place